How fast DVC rentals go
43 confirmed DVC reservations at Walt Disney World went off brokers' sites in the last 7 days. Of the ones we saw listed, half were gone within 3 days.
How long they lasted
129 listings have gone since Aug 9: 43 in the last 7 days and 64 in the last 30. The deeper the discount, the faster they went.
| Listed at | Went | Half were gone within |
|---|---|---|
| 50% or more below Disney | 32 | 14 hours |
| 35–49% below | 79 | 7 days |
| Under 35% below | 15 | too few yet |
| No Disney price to compare | 3 | too few yet |
“Half were gone within” counts the 41 we saw listed, and needs at least 5 for each line, here and below. A listing already up when we started tracking it counts toward “Went” only.
That’s why a listing 50% or more below Disney with check-in in the next four months says “Usually goes fast” on the board, and one under 35% below that checks in four months or more away says “Usually stays a while” (how we calculate).
By how soon check-in was
From the day each one went to its check-in date.
| Check-in was | Went | Half were gone within |
|---|---|---|
| Under 30 days | 12 | too few yet |
| 30 days to 4 months | 26 | 24 hours |
| 4 months or more | 91 | 7 days |
By room size
| Room | Went | Half were gone within |
|---|---|---|
| Studio | 122 | 3 days |
| 1 bedroom | 4 | too few yet |
Before Oct 20 we only kept studios and one-bedrooms, so the older entries are mostly studios.
By resort
| Resort | Went | Half were gone within |
|---|---|---|
| BoardWalk Villas | 18 | 27 hours |
| Grand Floridian Villas | 15 | 21 hours |
| Bay Lake Tower | 14 | too few yet |
| Polynesian Villas & Bungalows | 14 | 7 days |
| Animal Kingdom Villas | 13 | 5 days |
| Riviera Resort | 13 | too few yet |
| Copper Creek Villas & Cabins | 12 | too few yet |
| Old Key West | 8 | too few yet |
| Beach Club Villas | 7 | too few yet |
| Saratoga Springs | 7 | too few yet |
| Boulder Ridge Villas | 4 | too few yet |
| Polynesian Island Tower | 4 | too few yet |
Just went
Newest first; the latest 40 of 129. The last price listed, and how long it was up.
| Stay | Last price a night | Up for |
|---|---|---|
| Animal Kingdom VillasDeluxe Studio · Resort ViewThu Nov 12 – Fri Nov 13, 2026 | $30050% below Disney | 1 hourwent Oct 26 |
| BoardWalk VillasDeluxe Studio · Garden/PoolFri May 21 – Sun May 23, 2027 | $47643% below Disney | at least 8 hourswent Oct 26 |
| Grand Floridian VillasResort Studio · Resort ViewSun Jan 10 – Thu Jan 14, 2027 | $59541% below Disney | at least 6 dayswent Oct 26 |
| BoardWalk VillasDeluxe Studio · Boardwalk ViewSat Jun 26 – Mon Jun 28, 2027 | $44244% below Disney | at least 6 dayswent Oct 26 |
| Beach Club VillasDeluxe Studio · Resort ViewSat Jan 30 – Mon Feb 1, 2027 | $55827% below Disney | at least 6 dayswent Oct 26 |
| Bay Lake TowerDeluxe Studio · Preferred ViewFri Jul 9 – Sun Jul 11, 2027 | $54640% below Disney | at least 6 dayswent Oct 26 |
| Polynesian Island TowerDeluxe Studio · Theme ParkMon Jan 4 – Fri Jan 8, 2027 | $62449% below Disney | at least 5 hourswent Oct 26 |
| Polynesian Villas & BungalowsDeluxe Studio · ResortWed Nov 25 – Sun Nov 29, 2026 | $38665% below Disney | 2 hourswent Oct 26 |
| Polynesian Island TowerDeluxe Studio · ResortMon Mar 8 – Fri Mar 12, 2027 | $75028% below Disney | at least 4 hourswent Oct 26 |
| Bay Lake TowerOne-Bedroom Villa · PreferredSun Nov 15 – Thu Nov 19, 2026 | $79843% below Disney | at least 3 hourswent Oct 26 |
| Animal Kingdom VillasDeluxe Studio · SavannaThu May 6 – Sat May 8, 2027 | $39057% below Disney | at least 3 hourswent Oct 26 |
| Saratoga SpringsDeluxe Studio · PreferredSat May 8 – Sat May 15, 2027 | $32553% below Disney | at least 3 hourswent Oct 26 |
| Bay Lake TowerDeluxe Studio · PreferredTue Dec 29 – Wed Dec 30, 2026 | $64452% below Disney | at least 3 hourswent Oct 26 |
| Saratoga SpringsDeluxe StudioMon Jan 25 – Thu Jan 28, 2027 | $31245% below Disney | at least 6 dayswent Oct 26 |
| Grand Floridian VillasDeluxe Studio · Resort ViewSun Sep 12 – Fri Sep 17, 2027 | $49645% below Disney | 14 dayswent Oct 26 |
| BoardWalk VillasDeluxe Studio · Garden/Pool ViewSun Jun 6 – Sat Jun 12, 2027 | $42546% below Disney | at least 79 dayswent Oct 26 |
| Saratoga SpringsDeluxe Studio · PreferredThu Feb 25 – Sun Feb 28, 2027 | $43343% below Disney | at least 3 hourswent Oct 26 |
| Old Key WestDeluxe Studio · StandardSat Jan 23 – Sat Jan 30, 2027 | $25655% below Disney | at least 2 hourswent Oct 26 |
| Boulder Ridge VillasDeluxe StudioSat Sep 18 – Sat Sep 25, 2027 | $54021% below Disney | at least 6 dayswent Oct 26 |
| Old Key WestDeluxe StudioThu Oct 29 – Fri Oct 30, 2026 | $42938% below Disney | at least 6 dayswent Oct 26 |
| Grand Floridian VillasResort Studio · Theme Park ViewThu Dec 24 – Sat Dec 26, 2026 | $1,41420% below Disney | at least 6 dayswent Oct 26 |
| Animal Kingdom VillasOne-Bedroom Villa · Savanna ViewWed Nov 25 – Tue Dec 1, 2026 | $86639% below Disney | 44 dayswent Oct 26 |
| Saratoga SpringsDeluxe StudioTue Nov 24 – Thu Nov 26, 2026 | $27658% below Disney | 10 hourswent Oct 25 |
| Grand Floridian VillasResort Studio · Resort ViewThu Oct 29 – Fri Oct 30, 2026 | $37468% below Disney | 1 hourwent Oct 25 |
| Old Key WestDeluxe StudioTue Jan 5 – Mon Jan 11, 2027 | $35142% below Disney | at least 5 dayswent Oct 25 |
| Grand Floridian VillasResort Studio · Resort ViewSun Nov 29 – Mon Nov 30, 2026 | $49551% below Disney | 24 hourswent Oct 25 |
| Animal Kingdom VillasDeluxe Studio · ValueThu Apr 8 – Tue Apr 13, 2027 | $51119% below Disney | at least 5 dayswent Oct 25 |
| Polynesian Villas & BungalowsDeluxe Studio · Preferred ViewFri Jan 8 – Mon Jan 11, 2027 | $65349% below Disney | at least 3 dayswent Oct 23 |
| Old Key WestDeluxe StudioSat Nov 21 – Sat Nov 28, 2026 | $43533% below Disney | at least 3 dayswent Oct 23 |
| Saratoga SpringsDeluxe StudioMon Oct 26 – Fri Oct 30, 2026 | $33648% below Disney | at least 3 dayswent Oct 23 |
| Grand Floridian VillasDeluxe Studio · Resort ViewThu May 13 – Fri May 14, 2027 | $44255% below Disney | at least 3 dayswent Oct 23 |
| Riviera ResortDeluxe Studio · Resort ViewSun May 16 – Wed May 19, 2027 | $45947% below Disney | at least 3 dayswent Oct 23 |
| Beach Club VillasDeluxe Studio · Resort ViewMon Jan 11 – Thu Jan 14, 2027 | $55526% below Disney | at least 3 dayswent Oct 23 |
| Saratoga SpringsDeluxe StudioSun Apr 4 – Sun Apr 11, 2027 | $39642% below Disney | at least 2 dayswent Oct 22 |
| Old Key WestDeluxe StudioFri Feb 5 – Sun Feb 7, 2027 | $44836% below Disney | at least 2 dayswent Oct 22 |
| Old Key WestDeluxe StudioSat Jan 9 – Sat Jan 16, 2027 | $36838% below Disney | at least 2 dayswent Oct 22 |
| Beach Club VillasDeluxe Studio · Resort ViewSat May 29 – Sat Jun 5, 2027 | $58629% below Disney | at least 28 hourswent Oct 21 |
| Old Key WestDeluxe StudioTue Nov 3 – Wed Nov 4, 2026 | $33844% below Disney | at least 25 hourswent Oct 21 |
| Old Key WestDeluxe StudioTue Nov 24 – Wed Nov 25, 2026 | $29950% below Disney | at least 20 hourswent Oct 21 |
| Bay Lake TowerDeluxe Studio · Theme Park ViewTue Nov 24 – Thu Nov 26, 2026 | $71344% below Disney | at least 16 hourswent Oct 21 |
Reading this
- Gone usually means booked, but an owner can also take a listing down, so we say gone, not sold. Listings that only went because their check-in date arrived are left out.
- The price is the last one the broker listed. Brokers don’t publish what a reservation finally went for.
- “Up for” runs from the first check that saw a listing to the last one; we check every 30 minutes. “At least” means it was already up when we started tracking it.
- These are the brokers on the board. Since Oct 20 that’s every listing they have; before that we only kept week-long stays in studios and one-bedrooms at the deluxe resorts, so the oldest entries are all that kind of stay.
- Looking to book soon? Last-minute DVC rentals lists what checks in within the next 60 days.
Questions
How fast do DVC rentals sell?
Of the 41 confirmed reservations we saw listed and then saw go, half were gone within 3 days. The deepest discounts with check-in in the next few months go fastest; stays far out at a smaller discount often last more than a week.
Does a listing that's gone mean it was booked?
Usually. A listing disappears from a broker's site when someone books it, but an owner can also take a listing down, so we say gone rather than sold. Listings that only went because their check-in date arrived are left out.
Is the price shown what it sold for?
It's the last price the broker listed. Brokers don't publish what a reservation finally went for, so the last asking price is the closest public figure.